[ Scorecard Home | Contacting Elected Officials ]
| Utah | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| BENNETT | Y | Y | 5% | 13% | - | - | - | - | - | + | - | - |
| HATCH | Y | Y | 5% | 13% | - | - | - | - | - | + | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Utah | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | HANSEN | Y | Y | 16% | 20% | - | - | - | - | + | - | - | - | - | + | - | A | + | - | A |
| 2 | COOK | Y | Y | NA | 40% | - | - | - | - | - | + | - | + | + | + | + | - | + | - | A |
| 3 | CANNON | Y | Y | NA | 13% | - | - | - | - | - | - | - | - | - | - | - | + | + | - | A |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org