[ Scorecard Home | Contacting Elected Officials ]
| Virginia | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| ROBB | Y | Y | 84% | 75% | + | - | + | + | + | - | + | + |
| WARNER | Y | Y | 11% | 0% | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Virginia | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | BATEMAN | Y | Y | 5% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | PICKETT | Y | Y | 21% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | SCOTT | Y | N | 79% | 60% | + | - | + | + | - | + | - | + | + | - | + | - | - | + | + |
| 4 | SISISKY | Y | Y | 22% | 7% | - | - | - | - | - | - | - | - | - | P | - | - | - | + | - |
| 5 | GOODE | Y | N | NA | 7% | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - |
| 6 | GOODLATTE | Y | Y | 26% | 13% | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - |
| 7 | BLILEY | Y | Y | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | MORAN, JIM | Y | Y | 79% | 93% | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + |
| 9 | BOUCHER | Y | Y | 74% | 47% | + | + | + | + | - | - | - | A | + | - | + | A | - | + | A |
| 10 | WOLF | Y | Y | 47% | 33% | + | - | - | - | - | + | - | + | - | + | - | - | + | - | - |
| 11 | DAVIS, T. | Y | Y | 42% | 47% | + | - | - | + | - | + | - | + | + | + | - | - | - | - | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org