[ Scorecard Home | WISPIRG Home Page | Contacting Elected Officials ]
| Wisconsin | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| FEINGOLD | Y | Y | 95% | 75% | + | + | + | + | + | - | - | + |
| KOHL | Y | Y | 79% | 63% | + | - | + | + | + | - | - | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Wisconsin | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | NEUMANN | Y | Y | 37% | 40% | + | - | - | - | - | - | - | - | + | + | + | + | - | - | + |
| 2 | KLUG | Y | Y | 68% | 67% | + | + | + | - | - | - | - | + | + | + | + | + | + | - | + |
| 3 | KIND | Y | Y | NA | 93% | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + |
| 4 | KLECZKA | Y | Y | 74% | 87% | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + |
| 5 | BARRETT, T. | Y | Y | 95% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 6 | PETRI | Y | Y | 42% | 47% | + | - | - | - | - | - | - | - | + | + | + | + | + | - | + |
| 7 | OBEY | Y | N | 84% | 73% | + | + | + | + | - | + | - | - | + | - | + | + | + | + | + |
| 8 | JOHNSON, J. | Y | Y | NA | 47% | + | + | - | + | - | + | - | - | - | - | + | + | - | A | + |
| 9 | SENSENBRENNER | Y | Y | 47% | 53% | + | - | - | - | - | - | - | + | + | + | + | + | + | - | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org